AUCTION DETAILS | |
---|---|
Auction ID: | 14165928![]() |
Product Name: | The Bolvaint Mallory Blanc in Ash Silver, Men s Watch($1500) |
# bidders: | 14 |
Start Time: | 11/7/2024 12:48 |
End Time: | 11/7/2024 13:34 |
Total Bids Logged: | 350 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
mikereb11 | 114 | $3.51 | 13358 (4785) [35.8%] | 101 | 567 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
DealDudez | 65 | $3.50 | 17819 (4518) [25.4%] | 217 | 1341 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
TravelerE | 43 | $3.06 | 7876 (671) [8.5%] | 33 | 843 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Phredel | 39 | $2.78 | 51 (0) [0.0%] | 14 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
danmc81 | 30 | $2.60 | 2960 (7) [0.2%] | 9 | 8950 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Shaneface | 9 | $1.56 | 56019 (1843) [3.3%] | 23 | 1328 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
janicecoliver | 40 | $1.22 | 187 (5) [2.7%] | 30 | 5159 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lam1215 | 3 | $1.21 | 16869 (1394) [8.3%] | 21 | 796 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
punkin115 | 1 | $0.93 | 5109 (97) [1.9%] | 11 | 2642 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
southforkd | 1 | $0.87 | 3995 (3) [0.1%] | 4 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Trina323 | 1 | $0.34 | 30803 (3606) [11.7%] | 114 | 558 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
LENZYIV | 1 | $0.12 | 72 (1) [1.4%] | 85 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kgc12345 | 1 | $0.10 | 1600 (299) [18.7%] | 93 | 1683 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Opal2323 | 2 | $0.05 | 876 (14) [1.6%] | 14 | 5450 |
![]() ![]() ![]() ![]() ![]() ![]() |