USER DETAILS | |
---|---|
Username: | t2coool |
Total Bids: | 9 |
Total Auctions: | 2 |
Max Bids/Auction: | 8 |
Avg Bids/Auction: | 4 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
13696814 | $25 Walmart Gift Card! + 50 Bids($55) | 8 | $4.05 | $45.02 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
13696644 | Special Seize the Summer Specials 892 Bid Pack!($535) | 1 | $0.72 | $42.62 |
![]() ![]() ![]() ![]() ![]() ![]() |