USER DETAILS | |
---|---|
Username: | aprilbartosch |
Total Bids: | 114 |
Total Auctions: | 2 |
Max Bids/Auction: | 65 |
Avg Bids/Auction: | 57 |
Auctions Won: | 0 |
Auction ID | Name | Total User Bids | Last User Bid | Auction Price |
---|---|---|---|---|
14144768 | $10 Taco Bell Digital Gift Card + 20 Bids($22) | 49 | $5.97 | $6.96 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||
14144758 | $10 Dunkin Donuts Gift Card + 20 bids($22) | 65 | $6.38 | $6.39 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |