AUCTION DETAILS | |
---|---|
Auction ID: | 13537258![]() |
Product Name: | Special Flagship Deals 623 Bid Pack!($374) |
# bidders: | 20 |
Start Time: | 6/11/2024 00:11 |
End Time: | 6/11/2024 05:45 |
Total Bids Logged: | 2222 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
LivaVasLegas | 534 | $22.22 | 3504 (838) [23.9%] | 173 | 768 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
EyeWant | 600 | $22.21 | 1096 (106) [9.7%] | 123 | 1733 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
secondsaway | 343 | $18.39 | 885 (176) [19.9%] | 107 | 1108 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Flying_Buffalo | 325 | $13.82 | 825 (53) [6.4%] | 271 | 2624 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Jomama4111 | 111 | $8.22 | 46528 (1345) [2.9%] | 28 | 4355 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
507Cher | 80 | $8.12 | 1908 (120) [6.3%] | 69 | 1770 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
LadySnail | 30 | $6.79 | 3119 (212) [6.8%] | 52 | 8631 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lawrynmon | 30 | $4.10 | 1844 (7) [0.4%] | 18 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Snowsheldon77 | 112 | $3.72 | 26000 (2508) [9.6%] | 111 | 882 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
MRBONFIG56 | 8 | $1.30 | 308 (4) [1.3%] | 43 | 25892 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Tig_ol_Biddies | 2 | $0.82 | 370 (13) [3.5%] | 47 | 4578 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jmrjr1 | 17 | $0.73 | 868 (8) [0.9%] | 8 | 7760 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
2doodlegirl | 10 | $0.43 | 34 (0) [0.0%] | 19 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
mlmcahren | 7 | $0.33 | 17762 (538) [3.0%] | 18 | 2736 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
010196 | 5 | $0.25 | 214 (1) [0.5%] | 40 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
xkpmcytsmt | 2 | $0.12 | 20 (0) [0.0%] | 21 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Groovin7 | 3 | $0.09 | 1946 (4) [0.2%] | 7 | 67468 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
dealseekerdolo | 1 | $0.02 | 42 (0) [0.0%] | 16 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |