AUCTION DETAILS | |
---|---|
Auction ID: | 13729973![]() |
Product Name: | $10 Walmart Gift Card + 20 Bids($22) |
# bidders: | 40 |
Start Time: | 7/28/2024 08:37 |
End Time: | 7/28/2024 09:50 |
Total Bids Logged: | 498 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
dmleavitt | 10 | $5.17 | 7226 (599) [8.3%] | 44 | 2431 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mydealsscott | 20 | $5.16 | 788 (10) [1.3%] | 18 | 13750 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
KZ160camping | 23 | $5.13 | 1833 (18) [1.0%] | 12 | 23759 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
annieray58 | 30 | $5.10 | 4004 (100) [2.5%] | 26 | 9046 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
signit | 30 | $4.77 | 638 (20) [3.1%] | 26 | 22675 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Rod197420 | 1 | $4.75 | 16 (0) [0.0%] | 55 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lucidlife | 1 | $4.63 | 1641 (9) [0.5%] | 9 | 21882 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
DADAHL | 30 | $4.60 | 582 (29) [5.0%] | 37 | 3634 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
samhfoster | 5 | $4.44 | 88 (0) [0.0%] | 16 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
donnamcdonald6 | 2 | $4.22 | 4 (0) [0.0%] | 17 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
TRFish1 | 1 | $4.09 | 374 (15) [4.0%] | 21 | 10150 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
klong96 | 30 | $4.07 | 891 (13) [1.5%] | 20 | 29132 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
RG4200 | 1 | $3.94 | 12677 (791) [6.2%] | 26 | 1506 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Michele1961 | 4 | $3.92 | 60 (0) [0.0%] | 19 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Spyglass143 | 1 | $3.86 | 56 (0) [0.0%] | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
karmangraphic | 1 | $3.81 | 54 (0) [0.0%] | 18 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
pzsntwc | 12 | $3.67 | 10 (0) [0.0%] | 6 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
adambolac | 31 | $3.55 | 1798 (15) [0.8%] | 15 | 17073 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ToughMama | 86 | $3.40 | 18963 (3437) [18.1%] | 141 | 3977 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
turkyman | 1 | $2.78 | 8333 (188) [2.3%] | 17 | 2287 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
hudsonglass | 30 | $2.72 | 4432 (42) [0.9%] | 13 | 8521 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jrx5 | 30 | $2.50 | 2437 (277) [11.4%] | 150 | 4978 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Sophies88 | 30 | $2.10 | 5406 (77) [1.4%] | 15 | 8873 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lfbjones | 30 | $1.85 | 6116 (87) [1.4%] | 11 | 4342 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
five4u2luck | 1 | $1.41 | 34203 (123) [0.4%] | 8 | 7817 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mymiagail | 9 | $1.34 | 66 (0) [0.0%] | 10 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
zackduan | 1 | $1.23 | 577 (0) [0.0%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Paulclg | 19 | $1.11 | 307 (26) [8.5%] | 171 | 1322 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
southforkd | 2 | $0.84 | 3995 (3) [0.1%] | 4 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BrianCC | 1 | $0.76 | 4677 (27) [0.6%] | 10 | 12051 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Lynnrllnoe | 9 | $0.70 | 417 (2) [0.5%] | 6 | 17945 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
daleruppel | 1 | $0.54 | 61 (3) [4.9%] | 102 | 9852 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
epegc | 4 | $0.45 | 1172 (7) [0.6%] | 6 | 17686 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Eileen_Steiner | 4 | $0.43 | 181 (0) [0.0%] | 5 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
csolomon4881 | 2 | $0.36 | 389 (0) [0.0%] | 11 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
touanothai | 1 | $0.29 | 36 (0) [0.0%] | 38 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
crench25 | 1 | $0.28 | 13 (0) [0.0%] | 41 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
tonyaksmail | 1 | $0.25 | 61 (0) [0.0%] | 14 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
wildwahine | 1 | $0.21 | 9487 (69) [0.7%] | 7 | 2031 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
KC7BSF | 1 | $0.20 | 4166 (6) [0.1%] | 15 | 58266 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |