AUCTION DETAILS | |
---|---|
Auction ID: | 13755226![]() |
Product Name: | Sleeptone S3000 Adjustable Bed Base – King($1957) |
# bidders: | 82 |
Start Time: | 8/3/2024 12:29 |
End Time: | 8/7/2024 05:47 |
Total Bids Logged: | 36291 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
pkyoung823 | 9938 | $364.18 | 2536 (278) [11.0%] | 147 | 3025 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BuryBen | 7863 | $364.17 | 1803 (199) [11.0%] | 360 | 3486 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
PrestonTmanT | 4 | $361.96 | 2742 (520) [19.0%] | 106 | 1345 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
dreamethiopiat | 103 | $358.94 | 36 (2) [5.6%] | 206 | 56076 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
PennyCooper2 | 5 | $357.90 | 1832 (29) [1.6%] | 16 | 3173 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
UncleTan | 9996 | $354.41 | 70111 (25505) [36.4%] | 228 | 735 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
allison7515 | 29 | $342.95 | 1297 (8) [0.6%] | 16 | 27713 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
MM4E | 4 | $318.29 | 252 (1) [0.4%] | 5 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BlessedOkie | 4 | $266.94 | 11691 (76) [0.7%] | 7 | 4853 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
southernkid | 28 | $255.66 | 4573 (46) [1.0%] | 23 | 3093 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
stewartsgrandm | 1000 | $241.40 | 1934 (248) [12.8%] | 327 | 3913 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
AngryJax | 8 | $237.27 | 3631 (611) [16.8%] | 154 | 962 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
INeverStopppp | 160 | $222.18 | 863 (175) [20.3%] | 215 | 4085 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
AudraLiz | 2100 | $190.17 | 196 (40) [20.4%] | 371 | 1750 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bobcuster | 59 | $182.78 | 5617 (20) [0.4%] | 9 | 10100 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
tink1463 | 506 | $140.86 | 4 (0) [0.0%] | 142 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
myeyeshazel | 32 | $132.14 | 3719 (89) [2.4%] | 32 | 6125 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Riddick0329 | 2468 | $123.93 | 349 (25) [7.2%] | 371 | 5123 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
scarterdesign | 3 | $107.65 | 2443 (184) [7.5%] | 66 | 5251 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bidcoholic | 57 | $96.13 | 6355 (46) [0.7%] | 9 | 5536 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Shemika18 | 194 | $93.78 | 88 (0) [0.0%] | 69 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
TerribleDre | 2 | $91.25 | 67 (0) [0.0%] | 17 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Lakewood | 2 | $89.70 | 3642 (201) [5.5%] | 135 | 10631 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
JodiLyn116 | 5 | $72.40 | 1073 (5) [0.5%] | 10 | 4488 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lefton2nd | 438 | $59.72 | 1961 (440) [22.4%] | 212 | 1322 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Wolferinem | 4 | $42.47 | 4205 (0) [0.0%] | 1 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
scarab105 | 3 | $39.18 | 7588 (779) [10.3%] | 260 | 1648 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
TLHCharlie | 481 | $38.73 | 20 (0) [0.0%] | 57 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bhammy75 | 3 | $36.14 | 75 (0) [0.0%] | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kwhitacre89 | 321 | $32.03 | 8 (1) [12.5%] | 212 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
celinar1 | 2 | $22.47 | 1 (0) [0.0%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
rdmsevans | 3 | $19.64 | 21760 (695) [3.2%] | 60 | 19050 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ljohansson | 40 | $15.40 | 2625 (411) [15.7%] | 308 | 761 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
robindavis5 | 26 | $13.71 | 2 (0) [0.0%] | 18 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
Jrzygrl83 | 2 | $13.02 | 38 (1) [2.6%] | 7 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ndmxtbvth | 80 | $12.78 | 10 (0) [0.0%] | 23 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
KJ11249 | 74 | $12.43 | 9 (0) [0.0%] | 27 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
brian62853 | 2 | $9.96 | 2 (0) [0.0%] | 1 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
uchuy1300 | 7 | $8.02 | 609 (6) [1.0%] | 75 | 3873 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
tigeress99 | 30 | $7.60 | 2694 (60) [2.2%] | 30 | 16510 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jingleling1 | 37 | $6.41 | 873 (3) [0.3%] | 19 | 18064 |
![]() ![]() ![]() ![]() ![]() | |||||
snellcrew | 28 | $5.50 | 7186 (42) [0.6%] | 13 | 5468 |
![]() ![]() ![]() ![]() ![]() | |||||
tonib267 | 27 | $5.48 | 1142 (47) [4.1%] | 94 | 22984 |
![]() ![]() ![]() ![]() ![]() | |||||
James1991_9 | 27 | $5.47 | 8 (1) [12.5%] | 69 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
spfd3511 | 2 | $4.38 | 5537 (1) [0.0%] | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
thereal2x | 16 | $4.36 | 66 (0) [0.0%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
jones4andbaby | 10 | $3.65 | 1756 (2) [0.1%] | 10 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
tam125 | 7 | $3.57 | 172 (6) [3.5%] | 48 | 3768 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Devinispro | 8 | $2.84 | 8497 (824) [9.7%] | 75 | 993 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
kimmyjojo19 | 7 | $2.67 | 224 (0) [0.0%] | 35 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Andrenette03 | 3 | $2.33 | 282 (0) [0.0%] | 9 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
burnboy | 3 | $1.85 | 13416 (722) [5.4%] | 50 | 1232 |
![]() ![]() ![]() ![]() ![]() ![]() |