AUCTION DETAILS | |
---|---|
Auction ID: | 13795560![]() |
Product Name: | 450 Bid Pack!($270) |
# bidders: | 25 |
Start Time: | 8/13/2024 06:04 |
End Time: | 8/13/2024 08:22 |
Total Bids Logged: | 907 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Kennyb1952 | 126 | $9.07 | 2989 (206) [6.9%] | 52 | 2174 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Shayda | 135 | $9.06 | 6100 (87) [1.4%] | 29 | 8586 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dedi34 | 136 | $8.87 | 3949 (82) [2.1%] | 28 | 7467 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
HusseyCopper | 40 | $7.10 | 820 (11) [1.3%] | 26 | 3008 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
okra6 | 29 | $6.64 | 6003 (25) [0.4%] | 7 | 5617 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Jeepster4 | 30 | $6.61 | 1796 (64) [3.6%] | 41 | 6992 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
duken2599 | 30 | $4.89 | 41 (2) [4.9%] | 59 | 71454 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
cassrice | 3 | $4.43 | 13 (0) [0.0%] | 97 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Hibiscus929 | 30 | $3.88 | 3039 (13) [0.4%] | 13 | 29601 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jweigelfl | 77 | $3.85 | 9004 (644) [7.2%] | 56 | 3498 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lissalou870 | 95 | $3.76 | 2 (0) [0.0%] | 379 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
yellowroad1 | 30 | $3.31 | 3693 (43) [1.2%] | 19 | 9319 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
TakeYourPick | 4 | $2.85 | 563 (24) [4.3%] | 31 | 720 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
butterball | 1 | $2.70 | 8821 (443) [5.0%] | 16 | 844 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
drsam32 | 55 | $2.46 | 24677 (5362) [21.7%] | 297 | 750 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
MollyMaeSueBob | 10 | $2.36 | 1488 (5) [0.3%] | 9 | 2930 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Talakon | 30 | $1.11 | 60 (4) [6.7%] | 38 | 3191 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BrianCC | 10 | $1.04 | 4720 (27) [0.6%] | 10 | 12051 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
VickysAttic | 7 | $0.69 | 2167 (89) [4.1%] | 55 | 1687 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
SRChase | 14 | $0.50 | 12850 (886) [6.9%] | 31 | 1150 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
frogme | 5 | $0.39 | 2221 (243) [10.9%] | 119 | 2223 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
SugeySnacks | 5 | $0.18 | 120 (1) [0.8%] | 16 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
jamwagner87 | 3 | $0.09 | 261 (9) [3.4%] | 37 | 955 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
OtMa7181 | 1 | $0.06 | 17174 (1679) [9.8%] | 22 | 1714 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
3doggiedaddy | 1 | $0.05 | 4221 (238) [5.6%] | 19 | 1467 |
![]() ![]() ![]() ![]() ![]() ![]() |