AUCTION DETAILS | |
---|---|
Auction ID: | 13800559![]() |
Product Name: | Millstrand Co. Lana Bath Towel Set in Slate Gray($220) |
# bidders: | 23 |
Start Time: | 8/14/2024 20:14 |
End Time: | 8/14/2024 20:55 |
Total Bids Logged: | 319 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
ITSONLYMONEY | 36 | $3.19 | 3793 (500) [13.2%] | 155 | 3699 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Gananoque | 23 | $3.18 | 120 (0) [0.0%] | 17 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
rsac1 | 40 | $3.13 | 15 (0) [0.0%] | 26 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
itslsmith | 1 | $2.88 | 1732 (9) [0.5%] | 7 | 18714 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Boochu | 80 | $2.82 | 48 (1) [2.1%] | 52 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
JeffCCCC | 30 | $2.81 | 4408 (166) [3.8%] | 19 | 4530 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
natsknickknack | 20 | $2.62 | 18 (0) [0.0%] | 30 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
grizzlyjim660 | 20 | $1.90 | 27 (0) [0.0%] | 7 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bynxnjynx | 16 | $1.89 | 441 (11) [2.5%] | 37 | 4656 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BidBangBoom | 14 | $1.81 | 1554 (130) [8.4%] | 61 | 3875 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ksap1 | 1 | $1.75 | 6558 (175) [2.7%] | 35 | 1740 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
JayDubya3 | 11 | $1.30 | 1747 (55) [3.1%] | 14 | 1910 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Scrooge4 | 1 | $1.00 | 2747 (141) [5.1%] | 46 | 1480 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
hilarykelly | 8 | $0.81 | 7855 (411) [5.2%] | 23 | 1192 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
montywalter | 3 | $0.79 | 9 (0) [0.0%] | 10 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
eazeljess | 2 | $0.42 | 41 (0) [0.0%] | 6 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
albertovasque6 | 3 | $0.34 | 17 (0) [0.0%] | 7 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lschuchert | 3 | $0.33 | 6978 (8) [0.1%] | 4 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bambri | 1 | $0.11 | 1804 (482) [26.7%] | 77 | 1887 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
keyzgirl | 2 | $0.09 | 43 (1) [2.3%] | 16 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
1docray | 2 | $0.06 | 98 (0) [0.0%] | 5 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
idgafboom121 | 1 | $0.05 | 20 (0) [0.0%] | 22 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
ZuriiRea | 1 | $0.01 | 4416 (857) [19.4%] | 62 | 977 |
![]() ![]() ![]() ![]() ![]() ![]() |