AUCTION DETAILS | |
---|---|
Auction ID: | 13804485![]() |
Product Name: | Francis Claire Paloma Moissanite Pendant – 2.38 Carat DEF-color Gemstone($2359) |
# bidders: | 9 |
Start Time: | 8/15/2024 10:35 |
End Time: | 8/17/2024 02:52 |
Total Bids Logged: | 16116 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
winko123 | 6683 | $165.38 | 48 (10) [20.8%] | 241 | 959 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
robert12469 | 4672 | $165.37 | 1510 (121) [8.0%] | 82 | 2630 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
chris95928 | 16 | $149.29 | 5977 (135) [2.3%] | 28 | 3051 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
katcarlin | 2 | $97.12 | 97 (2) [2.1%] | 7 | 1081 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
twizzlehippss | 999 | $96.94 | 683 (67) [9.8%] | 152 | 3226 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
KirkDiggler | 2161 | $92.90 | 2303 (576) [25.0%] | 173 | 1360 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Giles | 1350 | $59.17 | 6400 (636) [9.9%] | 66 | 1436 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
cardinalbren | 232 | $10.06 | 48389 (4660) [9.6%] | 70 | 2092 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |