AUCTION DETAILS | |
---|---|
Auction ID: | 13825069![]() |
Product Name: | Flannel Duvet Set – Queen – Natural/Berry($185) |
# bidders: | 21 |
Start Time: | 8/20/2024 07:21 |
End Time: | 8/20/2024 09:25 |
Total Bids Logged: | 843 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Angie_305 | 200 | $8.94 | 3534 (411) [11.6%] | 87 | 1611 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
rosaphitts | 10 | $8.93 | 2242 (10) [0.4%] | 8 | 8616 |
![]() ![]() ![]() ![]() ![]() | |||||
lcervone01 | 74 | $8.82 | 400 (7) [1.8%] | 30 | 3150 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
poopa427 | 37 | $8.56 | 2901 (830) [28.6%] | 142 | 681 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
spaceyguy2 | 100 | $7.61 | 1042 (16) [1.5%] | 44 | 6167 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ksap1 | 23 | $6.90 | 6587 (175) [2.7%] | 35 | 1740 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Giles | 116 | $6.60 | 6433 (640) [9.9%] | 67 | 1702 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kyngbrj | 29 | $4.48 | 66 (0) [0.0%] | 6 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bud1258 | 1 | $4.33 | 826 (103) [12.5%] | 34 | 3004 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
beichnerpa | 81 | $4.30 | 2301 (380) [16.5%] | 101 | 1379 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ukkaren | 3 | $4.28 | 87 (1) [1.1%] | 34 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
originalsmooth | 39 | $3.38 | 3330 (200) [6.0%] | 31 | 3153 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ppdevilindisgu | 20 | $3.17 | 3458 (19) [0.5%] | 15 | 10455 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
zackduan | 1 | $2.77 | 1021 (2) [0.2%] | 3 | 117409 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
3doggiedaddy | 55 | $2.02 | 4221 (238) [5.6%] | 19 | 1467 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
rickedie | 1 | $1.88 | 6649 (12) [0.2%] | 3 | 10916 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Dafrican | 1 | $1.81 | 6414 (0) [0.0%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
cmarierodrigu1 | 31 | $1.46 | 1261 (23) [1.8%] | 6 | 3017 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bluesky195 | 1 | $1.17 | 17538 (574) [3.3%] | 14 | 531 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Dana1218 | 19 | $1.12 | 3821 (72) [1.9%] | 25 | 7510 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dotw212 | 1 | $0.61 | 3014 (5) [0.2%] | 9 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |