AUCTION DETAILS | |
---|---|
Auction ID: | 13825132![]() |
Product Name: | Francis Claire Kimia Moissanite Pendant – 0.85 Carat DEF-color Gemstone($1659) |
# bidders: | 30 |
Start Time: | 8/20/2024 08:19 |
End Time: | 8/20/2024 17:25 |
Total Bids Logged: | 3651 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
pspknine | 416 | $36.55 | 14805 (2279) [15.4%] | 210 | 404 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
TravelerE | 1550 | $36.54 | 6459 (552) [8.5%] | 33 | 891 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lam1215 | 229 | $28.35 | 13039 (1049) [8.0%] | 21 | 676 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
1995rnskplott | 598 | $23.95 | 20517 (2177) [10.6%] | 90 | 1107 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Seanob1971 | 194 | $19.96 | 1924 (422) [21.9%] | 146 | 809 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Angelfly2715 | 199 | $11.53 | 10187 (729) [7.2%] | 38 | 1220 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bellaandharley | 75 | $7.00 | 7 (0) [0.0%] | 47 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
salaws | 30 | $5.96 | 642 (20) [3.1%] | 49 | 7968 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
garybarbour | 27 | $5.69 | 2612 (188) [7.2%] | 110 | 433 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Leverock1719 | 70 | $5.46 | 32 (1) [3.1%] | 27 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
AsiaMom | 73 | $4.79 | 824 (63) [7.6%] | 96 | 1775 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
MsJ_essica | 2 | $4.60 | 15 (1) [6.7%] | 50 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
beichnerpa | 60 | $3.96 | 2298 (379) [16.5%] | 101 | 1361 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kathiryan | 77 | $2.78 | 2090 (166) [7.9%] | 80 | 4586 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Magicman42089 | 15 | $2.40 | 138 (0) [0.0%] | 10 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
cobra863 | 6 | $1.10 | 888 (41) [4.6%] | 21 | 2254 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
NSJB | 13 | $0.54 | 7222 (196) [2.7%] | 19 | 3303 |
![]() ![]() ![]() ![]() ![]() | |||||
jessica0560 | 4 | $0.26 | 104679 (5516) [5.3%] | 17 | 3367 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Roll-Tide-Roll | 2 | $0.14 | 32154 (270) [0.8%] | 4 | 1303 |
![]() ![]() ![]() ![]() ![]() ![]() |