AUCTION DETAILS | |
---|---|
Auction ID: | 13837062![]() |
Product Name: | $300 Walmart Gift Card + 600 Bids($660) |
# bidders: | 27 |
Start Time: | 8/23/2024 11:21 |
End Time: | 8/23/2024 22:08 |
Total Bids Logged: | 4331 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
LakeSide21 | 1118 | $45.15 | 2737 (412) [15.1%] | 172 | 2235 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
LongFakkenDoe | 1062 | $45.14 | 855 (222) [26.0%] | 222 | 1897 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
zombiectrl | 611 | $36.12 | 1320 (42) [3.2%] | 53 | 3549 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Tscar23 | 320 | $25.12 | 6 (0) [0.0%] | 94 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
nmarieg | 227 | $22.86 | 897 (10) [1.1%] | 8 | 7771 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Norm1946 | 200 | $20.42 | 6 (0) [0.0%] | 90 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jfontes675 | 117 | $18.91 | 782 (31) [4.0%] | 102 | 3235 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
DealMeIn87 | 197 | $15.98 | 6 (0) [0.0%] | 155 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
cardinalbren | 30 | $10.92 | 49455 (4728) [9.6%] | 70 | 2024 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
snwkng20 | 63 | $10.71 | 20 (0) [0.0%] | 25 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Lynnakraus | 20 | $10.28 | 59 (0) [0.0%] | 12 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Snowsheldon77 | 118 | $9.47 | 28376 (2695) [9.5%] | 108 | 870 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
MTT1955 | 5 | $8.57 | 3 (0) [0.0%] | 101 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
phillipwillia5 | 8 | $8.06 | 5 (0) [0.0%] | 19 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
misslaura2014 | 8 | $7.52 | 37 (0) [0.0%] | 7 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
GeorgePharis68 | 10 | $7.46 | 35 (0) [0.0%] | 29 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
annnnnditsgone | 91 | $7.27 | 43 (0) [0.0%] | 58 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
buckeyejay | 10 | $7.23 | 1495 (4) [0.3%] | 18 | 195863 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
cpaszek | 89 | $7.05 | 19619 (2368) [12.1%] | 57 | 1019 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
christinapand2 | 3 | $6.57 | 519 (1) [0.2%] | 11 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
arabia1995 | 12 | $6.44 | 46 (0) [0.0%] | 7 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
tamjac1298dyl | 2 | $3.30 | 45 (0) [0.0%] | 6 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Golden13 | 2 | $2.60 | 2948 (357) [12.1%] | 109 | 2219 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Skgardner60 | 5 | $2.06 | 3 (0) [0.0%] | 8 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |