AUCTION DETAILS | |
---|---|
Auction ID: | 13871049![]() |
Product Name: | Francis Claire Kimia Moissanite Pendant – 0.85 Carat DEF-color Gemstone($1659) |
# bidders: | 10 |
Start Time: | 8/31/2024 05:12 |
End Time: | 8/31/2024 12:43 |
Total Bids Logged: | 2998 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Harley10658 | 1257 | $31.57 | 2886 (659) [22.8%] | 599 | 1366 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Duchess020516 | 1101 | $31.56 | 730 (68) [9.3%] | 217 | 2974 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Trg2993 | 162 | $17.36 | 7304 (172) [2.4%] | 19 | 2414 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
latta4 | 49 | $12.62 | 5405 (35) [0.6%] | 10 | 14000 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Waitforme01 | 268 | $10.62 | 11566 (1053) [9.1%] | 36 | 1141 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
zone2195 | 142 | $6.97 | 9330 (1158) [12.4%] | 54 | 775 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
19dlhlild76 | 1 | $4.22 | 3570 (82) [2.3%] | 19 | 2247 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bigaaron9a | 9 | $1.94 | 863 (8) [0.9%] | 33 | 6148 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
gjharris2 | 8 | $1.88 | 671 (5) [0.7%] | 21 | 14009 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |