AUCTION DETAILS | |
---|---|
Auction ID: | 13880543![]() |
Product Name: | $50 CVS Pharmacy Digital Gift Card + 100 Bids($110) |
# bidders: | 2 |
Start Time: | 9/2/2024 08:35 |
End Time: | 9/2/2024 09:42 |
Total Bids Logged: | 439 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
drsam32 | 220 | $21.53 | 24681 (5362) [21.7%] | 297 | 750 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
georgeswinning | 219 | $21.52 | 8819 (889) [10.1%] | 54 | 3767 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |