AUCTION DETAILS | |
---|---|
Auction ID: | 13886746![]() |
Product Name: | 900 Bid Pack!($90) |
# bidders: | 2 |
Start Time: | 9/3/2024 11:28 |
End Time: | 9/3/2024 18:51 |
Total Bids Logged: | 2936 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Apollo2023 | 1468 | $37.71 | 520 (35) [6.7%] | 491 | 2954 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Harley10658 | 1468 | $37.70 | 3407 (872) [25.6%] | 651 | 1118 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |