AUCTION DETAILS | |
---|---|
Auction ID: | 13920932![]() |
Product Name: | Special Touchdown Deals 120 Bid Pack!($72) |
# bidders: | 2 |
Start Time: | 9/11/2024 11:54 |
End Time: | 9/11/2024 11:59 |
Total Bids Logged: | 15 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
shogan816 | 8 | $1.62 | 4621 (62) [1.3%] | 15 | 4126 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jaymers8 | 7 | $1.61 | 1779 (115) [6.5%] | 83 | 8996 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |