AUCTION DETAILS | |
---|---|
Auction ID: | 13942614![]() |
Product Name: | Adamant GlideGear Sports Bag – Crimson Black($285) |
# bidders: | 25 |
Start Time: | 9/16/2024 21:03 |
End Time: | 9/16/2024 22:13 |
Total Bids Logged: | 457 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Dmun70 | 45 | $4.57 | 70 (16) [22.9%] | 102 | 1485 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
txcardinal | 43 | $4.56 | 18517 (1034) [5.6%] | 28 | 1392 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
coraer | 53 | $4.54 | 9205 (1194) [13.0%] | 80 | 857 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ksap1 | 1 | $4.16 | 6558 (175) [2.7%] | 35 | 1740 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
vseem | 38 | $3.97 | 9128 (852) [9.3%] | 96 | 1251 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Jestyr57 | 3 | $3.81 | 8890 (25) [0.3%] | 6 | 15652 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kespha91 | 80 | $3.47 | 644 (35) [5.4%] | 27 | 1774 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Caligrl46 | 75 | $3.23 | 923 (41) [4.4%] | 33 | 8387 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BigBuyer1021 | 12 | $3.07 | 41 (1) [2.4%] | 21 | 12318 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
guesswhat4039 | 1 | $3.01 | 18176 (737) [4.1%] | 91 | 2099 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
threebirds04 | 2 | $2.83 | 23 (1) [4.3%] | 11 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Minerva_956 | 21 | $2.72 | 1783 (128) [7.2%] | 30 | 3472 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Wolferinem | 1 | $2.51 | 4182 (0) [0.0%] | 1 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
razzle | 1 | $1.84 | 11532 (6) [0.1%] | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
selinadittburn | 5 | $1.80 | 3470 (40) [1.2%] | 9 | 5849 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
den1387 | 1 | $1.53 | 5305 (55) [1.0%] | 7 | 2979 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
chris95928 | 30 | $1.50 | 5958 (134) [2.2%] | 28 | 3161 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
hollydiane1 | 15 | $0.69 | 375 (17) [4.5%] | 59 | 1653 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dadechil1 | 11 | $0.56 | 125 (1) [0.8%] | 7 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
OtMa7181 | 9 | $0.43 | 16510 (1586) [9.6%] | 22 | 1665 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kkesmen | 1 | $0.14 | 1177 (0) [0.0%] | 1 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mommyoffour3 | 6 | $0.13 | 31 (1) [3.2%] | 22 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
TERRA-JADE | 1 | $0.12 | 8460 (31) [0.4%] | 4 | 22280 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Trash51 | 1 | $0.04 | 640 (163) [25.5%] | 356 | 806 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
dmarsala | 1 | $0.02 | 11 (0) [0.0%] | 29 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |