AUCTION DETAILS | |
---|---|
Auction ID: | 13962868![]() |
Product Name: | 700 Bid Pack!($420) |
# bidders: | 28 |
Start Time: | 9/21/2024 01:36 |
End Time: | 9/21/2024 15:56 |
Total Bids Logged: | 5766 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Funnyfarmer1 | 607 | $58.93 | 734 (164) [22.3%] | 202 | 1708 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jppgk | 28 | $58.92 | 1875 (3) [0.2%] | 7 | 15835 |
![]() ![]() ![]() ![]() ![]() | |||||
AliKaZam100 | 594 | $58.91 | 717 (197) [27.5%] | 260 | 2960 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
futurebuyer | 1297 | $58.40 | 15520 (946) [6.1%] | 49 | 1411 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
fomfa2k | 805 | $57.82 | 4494 (866) [19.3%] | 265 | 1277 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Photoblue | 430 | $54.14 | 847 (104) [12.3%] | 81 | 3774 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
crhoades68 | 660 | $51.47 | 4 (0) [0.0%] | 173 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
pcoffman22 | 680 | $30.69 | 3645 (304) [8.3%] | 101 | 7553 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Cindie09 | 29 | $27.27 | 1515 (84) [5.5%] | 84 | 2938 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Turtle1026 | 5 | $17.27 | 10 (1) [10.0%] | 59 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
LoveToBid66 | 400 | $16.81 | 7335 (1245) [17.0%] | 82 | 2046 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
chozn116 | 2 | $16.55 | 147 (0) [0.0%] | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Treyc7777 | 3 | $15.06 | 9510 (145) [1.5%] | 24 | 2795 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
vseem | 7 | $8.75 | 10045 (955) [9.5%] | 98 | 1236 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Poppy2011 | 6 | $7.78 | 5171 (42) [0.8%] | 22 | 8601 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
WhiteHouse1945 | 30 | $5.78 | 1033 (20) [1.9%] | 28 | 9482 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
asmartdragon | 91 | $4.55 | 7221 (133) [1.8%] | 21 | 2335 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
sconerly93 | 30 | $3.66 | 1527 (23) [1.5%] | 26 | 22605 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
DealBuyer2024 | 44 | $2.90 | 3 (0) [0.0%] | 613 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jessica0560 | 10 | $1.71 | 108380 (5613) [5.2%] | 17 | 3115 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |