AUCTION DETAILS | |
---|---|
Auction ID: | 13964237![]() |
Product Name: | skinChemists – Vitamin D Vitamin C Hydrogel Eye Treatment – Set of 3($207) |
# bidders: | 7 |
Start Time: | 9/21/2024 23:50 |
End Time: | 9/22/2024 00:02 |
Total Bids Logged: | 95 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Yarinski60 | 31 | $3.29 | 875 (36) [4.1%] | 21 | 2029 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
terrarae80 | 47 | $3.28 | 4 (0) [0.0%] | 247 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bobbdec | 1 | $3.23 | 24778 (38) [0.2%] | 5 | 7715 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Thunter07 | 7 | $3.06 | 13992 (714) [5.1%] | 32 | 1361 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lailamar | 4 | $2.96 | 81780 (1371) [1.7%] | 15 | 2890 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
zachofalltrad1 | 4 | $2.90 | 50 (0) [0.0%] | 11 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
cvboz | 1 | $2.24 | 2413 (205) [8.5%] | 61 | 1457 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |