AUCTION DETAILS | |
---|---|
Auction ID: | 13986735![]() |
Product Name: | $25 Home Depot Digital Gift Card + 50 Bids($55) |
# bidders: | 2 |
Start Time: | 9/26/2024 11:09 |
End Time: | 9/26/2024 11:49 |
Total Bids Logged: | 252 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
kellybird0915 | 126 | $4.16 | 63830 (18062) [28.3%] | 56 | 872 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
annexin | 126 | $4.15 | 1495 (194) [13.0%] | 424 | 3420 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |