AUCTION DETAILS | |
---|---|
Auction ID: | 14000307![]() |
Product Name: | $25 Panera Bread Gift Card + 50 bids($55) |
# bidders: | 2 |
Start Time: | 9/29/2024 07:36 |
End Time: | 9/29/2024 07:40 |
Total Bids Logged: | 9 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
51PHOTO | 5 | $0.60 | 3015 (207) [6.9%] | 29 | 4589 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
wavingbagel | 4 | $0.59 | 21467 (863) [4.0%] | 41 | 3030 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |