AUCTION DETAILS | |
---|---|
Auction ID: | 14001083![]() |
Product Name: | Yunizon Carezz Medium Sunglasses – Multi Kaleidoscope($159) |
# bidders: | 2 |
Start Time: | 9/29/2024 14:57 |
End Time: | 9/29/2024 15:02 |
Total Bids Logged: | 20 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
mrom1020 | 10 | $0.76 | 13251 (628) [4.7%] | 55 | 614 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Mamaw16 | 10 | $0.75 | 4403 (40) [0.9%] | 17 | 9842 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |