AUCTION DETAILS | |
---|---|
Auction ID: | 14013539![]() |
Product Name: | $200 Target Gift Card! + 400 Bids($440) |
# bidders: | 24 |
Start Time: | 10/3/2024 07:15 |
End Time: | 10/4/2024 11:32 |
Total Bids Logged: | 11336 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
roulette14 | 1443 | $206.33 | 21150 (3499) [16.5%] | 120 | 2483 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bodoghim1 | 4274 | $206.32 | 6615 (417) [6.3%] | 43 | 7454 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
HansRedBeard | 120 | $205.33 | 245 (15) [6.1%] | 562 | 3335 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
edoublecmu | 50 | $201.72 | 341 (2) [0.6%] | 24 | 98816 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
crashcartjocke | 67 | $199.95 | 1569 (21) [1.3%] | 35 | 21903 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
nlhamilton8 | 50 | $198.95 | 2849 (53) [1.9%] | 30 | 8401 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Peanut33119 | 3 | $196.45 | 2466 (11) [0.4%] | 11 | 53316 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jlcupp | 72 | $194.97 | 801 (18) [2.2%] | 33 | 4865 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
EBS31 | 60 | $192.26 | 2550 (33) [1.3%] | 27 | 31646 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Camigava | 15 | $186.50 | 7722 (45) [0.6%] | 16 | 2208 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dnw6601 | 80 | $184.80 | 4408 (40) [0.9%] | 29 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mrjmusiwa | 1253 | $182.86 | 17721 (3074) [17.3%] | 127 | 683 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
chandera17 | 1037 | $162.12 | 413 (13) [3.1%] | 50 | 2677 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bella48 | 797 | $154.07 | 9817 (1999) [20.4%] | 113 | 921 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mrsgoldieaam | 30 | $136.20 | 5446 (209) [3.8%] | 133 | 10911 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ekang2 | 717 | $127.50 | 3809 (1245) [32.7%] | 359 | 42 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Guinness4me | 108 | $120.40 | 35747 (2825) [7.9%] | 52 | 1000 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mglass | 208 | $116.64 | 1691 (39) [2.3%] | 54 | 1336 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
risingupinchri | 127 | $116.10 | 5796 (267) [4.6%] | 49 | 3917 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Kenny_Penny | 538 | $109.53 | 10190 (3461) [34.0%] | 319 | 714 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
sonogirl06 | 238 | $100.88 | 1236 (98) [7.9%] | 230 | 12983 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mcclendonjohn | 3 | $95.88 | 13418 (12) [0.1%] | 8 | 55812 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bbabash | 45 | $94.76 | 639 (52) [8.1%] | 73 | 1008 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |