AUCTION DETAILS | |
---|---|
Auction ID: | 14026460![]() |
Product Name: | Yunizon Armon Wide Sunglasses – Sienna Crystal($159) |
# bidders: | 2 |
Start Time: | 10/5/2024 12:29 |
End Time: | 10/5/2024 12:46 |
Total Bids Logged: | 98 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
rldouglas70 | 49 | $2.43 | 11849 (1444) [12.2%] | 111 | 1410 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Karcomstock | 49 | $2.42 | 46061 (4824) [10.5%] | 65 | 2210 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |