AUCTION DETAILS | |
---|---|
Auction ID: | 14039436![]() |
Product Name: | Francis Claire Lyra Moissanite Ring – 1.70 Carat DEF – Size 8($4139) |
# bidders: | 18 |
Start Time: | 10/8/2024 14:23 |
End Time: | 10/8/2024 15:36 |
Total Bids Logged: | 476 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
vseem | 148 | $5.75 | 9570 (907) [9.5%] | 94 | 1182 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Cher777 | 140 | $5.74 | 980 (172) [17.6%] | 274 | 7452 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
4weRthePple | 16 | $5.25 | 9246 (1297) [14.0%] | 199 | 1127 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
nykolmaree | 56 | $5.11 | 2113 (39) [1.8%] | 24 | 5499 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Dachsiemom | 1 | $4.51 | 9866 (41) [0.4%] | 5 | 694 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Snyderj6916 | 1 | $4.23 | 1046 (17) [1.6%] | 15 | 7156 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Morganl1354 | 1 | $4.09 | 9202 (947) [10.3%] | 107 | 1181 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
LLJLC | 2 | $3.75 | 6392 (0) [0.0%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
dream392 | 1 | $3.56 | 1596 (263) [16.5%] | 308 | 437 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Sutherpai | 60 | $3.20 | 592 (11) [1.9%] | 23 | 2099 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Caine2020 | 2 | $3.08 | 15 (0) [0.0%] | 38 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
trini101 | 1 | $2.98 | 6047 (131) [2.2%] | 25 | 4095 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jrodnick | 1 | $2.23 | 9398 (15) [0.2%] | 5 | 1142 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Vive2Rave | 28 | $2.18 | 41812 (5750) [13.8%] | 105 | 1071 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Chu1o | 1 | $2.06 | 4144 (84) [2.0%] | 15 | 779 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
latenightlayd | 1 | $1.91 | 952 (32) [3.4%] | 83 | 4549 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Roll-Tide-Roll | 1 | $1.76 | 32586 (270) [0.8%] | 4 | 1303 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Guinness4me | 15 | $1.65 | 35902 (2836) [7.9%] | 52 | 1011 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |