AUCTION DETAILS | |
---|---|
Auction ID: | 14043482![]() |
Product Name: | Yunizon Caz Medium Sunglasses – Sepia Ombre Crystal($189) |
# bidders: | 2 |
Start Time: | 10/9/2024 14:13 |
End Time: | 10/9/2024 14:18 |
Total Bids Logged: | 15 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
azdiego | 8 | $0.58 | 7427 (80) [1.1%] | 8 | 3638 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
angelawingler1 | 7 | $0.57 | 3445 (40) [1.2%] | 13 | 3418 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |