AUCTION DETAILS | |
---|---|
Auction ID: | 14064073![]() |
Product Name: | Lacoste Women s Round Sunglasses L626S – Blue($160) |
# bidders: | 9 |
Start Time: | 10/14/2024 01:29 |
End Time: | 10/14/2024 01:52 |
Total Bids Logged: | 216 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
222ArubaSun | 98 | $3.79 | 3188 (1314) [41.2%] | 142 | 1297 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Vive2Rave | 50 | $3.78 | 40742 (5643) [13.9%] | 106 | 1110 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
vyxdcbhhb | 4 | $3.76 | 7 (0) [0.0%] | 69 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Karcomstock | 22 | $3.58 | 44630 (4656) [10.4%] | 65 | 2378 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
acerrico | 3 | $2.81 | 217 (1) [0.5%] | 16 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dad725 | 23 | $2.28 | 4449 (270) [6.1%] | 34 | 2213 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
leianna72 | 1 | $2.15 | 8785 (1067) [12.1%] | 79 | 952 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dannocdl | 13 | $1.97 | 8280 (257) [3.1%] | 28 | 3670 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mrwallace808 | 2 | $1.64 | 2585 (2) [0.1%] | 4 | 34933 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |