AUCTION DETAILS | |
---|---|
Auction ID: | 14076514![]() |
Product Name: | Special Discovery Week 1331 Bid Pack!($799) |
# bidders: | 29 |
Start Time: | 10/17/2024 09:44 |
End Time: | 10/17/2024 21:48 |
Total Bids Logged: | 4855 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
DealDudez | 694 | $48.55 | 17813 (4517) [25.4%] | 216 | 1359 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Seanob1971 | 1324 | $48.54 | 1924 (422) [21.9%] | 146 | 809 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dickwaddohara | 365 | $44.19 | 332 (15) [4.5%] | 124 | 1146 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bbscannon1 | 811 | $41.44 | 475 (94) [19.8%] | 389 | 1194 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
analy66 | 5 | $38.91 | 9449 (74) [0.8%] | 7 | 7660 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dn158 | 5 | $38.76 | 10950 (208) [1.9%] | 11 | 2876 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
RRDuncan | 355 | $36.06 | 2405 (413) [17.2%] | 235 | 1237 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
comimi | 283 | $29.11 | 5957 (619) [10.4%] | 417 | 5807 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Joelawyer17 | 171 | $27.36 | 5401 (102) [1.9%] | 40 | 4554 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
1995rnskplott | 172 | $19.44 | 23611 (2629) [11.1%] | 91 | 1017 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Satisfactory | 6 | $17.74 | 3463 (108) [3.1%] | 30 | 1267 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kellybird0915 | 536 | $17.46 | 64142 (18130) [28.3%] | 56 | 923 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kahari1 | 1 | $4.94 | 5 (0) [0.0%] | 64 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lsimmons1950 | 30 | $3.67 | 4799 (5) [0.1%] | 5 | 33465 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
atrayn | 60 | $3.44 | 7150 (58) [0.8%] | 15 | 8468 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
JMJM1972 | 4 | $1.88 | 5 (0) [0.0%] | 19 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
cpaszek | 13 | $0.47 | 19451 (2342) [12.0%] | 57 | 979 |
![]() ![]() ![]() ![]() ![]() | |||||
MarcoVaz | 8 | $0.38 | 6316 (49) [0.8%] | 7 | 3797 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
TryOrCry | 2 | $0.09 | 14117 (2488) [17.6%] | 30 | 1401 |
![]() ![]() ![]() ![]() ![]() ![]() |