AUCTION DETAILS | |
---|---|
Auction ID: | 14170216![]() |
Product Name: | skinChemists – Vitamin D Vitamin C Hydrogel Eye Treatment – Set of 3($207) |
# bidders: | 2 |
Start Time: | 11/8/2024 14:52 |
End Time: | 11/8/2024 14:57 |
Total Bids Logged: | 14 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
judy1964 | 7 | $0.93 | 49231 (3896) [7.9%] | 31 | 1747 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
davnrach | 7 | $0.92 | 423 (16) [3.8%] | 16 | 4266 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |