AUCTION DETAILS | |
---|---|
Auction ID: | 14182866![]() |
Product Name: | Yunizon Andy Wide Sunglasses – Plum Crystal($209) |
# bidders: | 2 |
Start Time: | 11/11/2024 07:28 |
End Time: | 11/11/2024 07:34 |
Total Bids Logged: | 24 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Vive2Rave | 12 | $1.23 | 41285 (5697) [13.8%] | 105 | 1114 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
cardinalbren | 12 | $1.22 | 48013 (4610) [9.6%] | 70 | 2137 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |