AUCTION DETAILS | |
---|---|
Auction ID: | 14240910![]() |
Product Name: | Special Holiday Season Warm-up 125 Bid Pack!($75) |
# bidders: | 9 |
Start Time: | 11/24/2024 21:59 |
End Time: | 11/24/2024 22:19 |
Total Bids Logged: | 112 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
GrandadThomas | 19 | $1.12 | 16124 (2001) [12.4%] | 26 | 1241 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
waistof | 30 | $1.11 | 1101 (23) [2.1%] | 19 | 6020 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
glinskye | 30 | $1.09 | 4522 (351) [7.8%] | 30 | 4231 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ac7066 | 1 | $0.85 | 187 (13) [7.0%] | 83 | 3331 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
TyFydelity | 11 | $0.53 | 57 (9) [15.8%] | 779 | 5650 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
4kwayne | 10 | $0.48 | 14 (0) [0.0%] | 40 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Brasstacks | 2 | $0.40 | 277 (7) [2.5%] | 41 | 2282 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
casmith1960 | 5 | $0.27 | 64 (1) [1.6%] | 9 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
MelvaCrowder | 4 | $0.23 | 52 (1) [1.9%] | 44 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |