AUCTION DETAILS | |
---|---|
Auction ID: | 14262505![]() |
Product Name: | Special Black Friday 9999 Bid Pack!($5999) |
# bidders: | 95 |
Start Time: | 11/29/2024 06:44 |
End Time: | 12/2/2024 23:17 |
Total Bids Logged: | 35580 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
LivaVasLegas | 86 | $355.80 | 3581 (868) [24.2%] | 177 | 765 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jamminonthe1 | 8331 | $355.79 | 90271 (16130) [17.9%] | 102 | 1344 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Rush22 | 1295 | $355.29 | 33185 (5404) [16.3%] | 50 | 580 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
flt1950 | 372 | $352.25 | 7364 (62) [0.8%] | 19 | 16968 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kdorton | 5501 | $351.37 | 370 (50) [13.5%] | 353 | 1564 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
msharp1016 | 551 | $329.45 | 3595 (111) [3.1%] | 121 | 9867 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Tugg772 | 768 | $328.67 | 432 (24) [5.6%] | 97 | 1479 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
charles78211 | 31 | $319.42 | 3940 (6) [0.2%] | 8 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
rickyandann | 210 | $317.45 | 3628 (2319) [63.9%] | 380 | 1017 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
grimmettramir | 381 | $310.39 | 2009 (11) [0.5%] | 19 | 14862 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
FORMIDABLEFOE | 44 | $304.21 | 298 (33) [11.1%] | 43 | 476 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jabsr1279 | 52 | $301.87 | 1020 (25) [2.5%] | 23 | 2934 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jackarmst | 4172 | $297.40 | 23250 (87) [0.4%] | 12 | 3615 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
joecool365 | 21 | $287.19 | 3485 (541) [15.5%] | 182 | 1309 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
tullula13 | 1435 | $285.60 | 1726 (116) [6.7%] | 172 | 4882 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
juggalo22sc | 488 | $277.73 | 4268 (40) [0.9%] | 33 | 3577 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Vive2Rave | 3068 | $277.41 | 42058 (5767) [13.7%] | 105 | 1104 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
LarryinAda | 4 | $267.18 | 7842 (10) [0.1%] | 4 | 512 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
WishingStar00 | 73 | $266.35 | 3219 (1) [0.0%] | 10 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
juanmoscoso | 504 | $265.16 | 52 (7) [13.5%] | 677 | 1837 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
cmgriffith72 | 26 | $254.98 | 752 (33) [4.4%] | 36 | 1721 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
1scottpark | 81 | $222.69 | 656 (87) [13.3%] | 216 | 1323 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Elliebean24 | 12 | $182.34 | 370 (37) [10.0%] | 291 | 1030 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
uraqtme2 | 4 | $163.02 | 1815 (41) [2.3%] | 27 | 3436 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
sajjadbashar | 309 | $125.81 | 25 (0) [0.0%] | 183 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Snowsheldon77 | 2512 | $121.04 | 27732 (2651) [9.6%] | 109 | 820 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Itsmememe007 | 1005 | $110.50 | 3696 (218) [5.9%] | 121 | 1869 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mrjmusiwa | 2 | $105.83 | 18998 (3340) [17.6%] | 126 | 772 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bigbread2020 | 150 | $104.60 | 5746 (1260) [21.9%] | 200 | 770 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BovinaMustang | 31 | $99.27 | 5204 (3) [0.1%] | 7 | 225181 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
aliangel13 | 485 | $98.69 | 838 (49) [5.8%] | 110 | 3445 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
junebug61093 | 2371 | $88.28 | 1156 (250) [21.6%] | 544 | 5133 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Morganl1354 | 25 | $85.27 | 9893 (1041) [10.5%] | 108 | 992 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
farazsheikh | 554 | $61.49 | 8743 (280) [3.2%] | 42 | 2750 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
pdamich | 7 | $54.62 | 970 (0) [0.0%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Rimes0811 | 4 | $39.36 | 1778 (2) [0.1%] | 16 | 178 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
poolkat9 | 165 | $30.24 | 145 (1) [0.7%] | 24 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
rlkuehl | 2 | $27.44 | 11131 (236) [2.1%] | 23 | 2087 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
fortunatebid | 2 | $26.50 | 13927 (460) [3.3%] | 23 | 2430 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
labrjb36 | 185 | $25.55 | 22 (0) [0.0%] | 51 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
hello8989 | 19 | $24.09 | 52 (1) [1.9%] | 18 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dealdasher753 | 41 | $18.68 | 30 (0) [0.0%] | 17 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Jdkidd21 | 2 | $12.31 | 2360 (17) [0.7%] | 11 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kterry7 | 71 | $7.30 | 13 (0) [0.0%] | 319 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
mrlazored | 28 | $4.29 | 9519 (214) [2.2%] | 46 | 8605 |
![]() ![]() ![]() ![]() ![]() | |||||
heavydf | 1 | $3.74 | 12 (0) [0.0%] | 63 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
WLColemanII | 9 | $2.56 | 270 (3) [1.1%] | 56 | 2778 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Viki745 | 10 | $2.37 | 44 (1) [2.3%] | 349 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
KNOWSLAC | 7 | $2.07 | 52987 (4161) [7.9%] | 26 | 1780 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Pitbull8089 | 5 | $1.62 | 71 (0) [0.0%] | 4 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
99jeepcherokee | 9 | $1.34 | 3 (0) [0.0%] | 55 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
dwscottstewart | 10 | $1.18 | 4 (0) [0.0%] | 14 | 0 |
![]() ![]() ![]() ![]() ![]() | |||||
Army1357 | 2 | $0.84 | 10740 (17) [0.2%] | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Dave547 | 2 | $0.83 | 8715 (62) [0.7%] | 7 | 2669 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Tere226 | 2 | $0.77 | 1010 (98) [9.7%] | 191 | 1464 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
myberners | 2 | $0.70 | 11707 (7) [0.1%] | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
cfury2 | 2 | $0.66 | 84 (0) [0.0%] | 6 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
chris4u2777 | 2 | $0.06 | 3266 (94) [2.9%] | 33 | 2049 |
![]() ![]() ![]() ![]() ![]() ![]() |