AUCTION DETAILS | |
---|---|
Auction ID: | 14268367![]() |
Product Name: | $10 CVS Pharmacy Digital Gift Card + 20 Bids($22) |
# bidders: | 2 |
Start Time: | 11/30/2024 10:31 |
End Time: | 11/30/2024 10:36 |
Total Bids Logged: | 12 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Shaneface | 6 | $0.38 | 56659 (1865) [3.3%] | 23 | 1315 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lesliereynold2 | 6 | $0.37 | 30 (7) [23.3%] | 86 | 664 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |