AUCTION DETAILS | |
---|---|
Auction ID: | 14304550![]() |
Product Name: | Yunizon Armon Wide Sunglasses – Oyster Gray Crystal($159) |
# bidders: | 16 |
Start Time: | 12/8/2024 11:23 |
End Time: | 12/8/2024 12:54 |
Total Bids Logged: | 601 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
haganla | 230 | $6.12 | 3333 (647) [19.4%] | 91 | 1060 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Imeldacm1958 | 65 | $6.11 | 1145 (109) [9.5%] | 61 | 832 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
big44girl | 16 | $5.37 | 1006 (4) [0.4%] | 10 | 10236 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
cdeboard1 | 100 | $5.07 | 1650 (34) [2.1%] | 23 | 6790 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
60Patrick | 41 | $4.39 | 1450 (52) [3.6%] | 33 | 1763 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
sjt4 | 30 | $4.08 | 3357 (90) [2.7%] | 19 | 2395 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
castonlindsey | 9 | $3.62 | 8479 (54) [0.6%] | 7 | 5441 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Milene91 | 1 | $2.65 | 2231 (21) [0.9%] | 7 | 5373 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
grandpabean | 33 | $1.83 | 2559 (187) [7.3%] | 20 | 1732 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
todaysmyday | 11 | $1.65 | 6836 (64) [0.9%] | 14 | 4230 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
qshmrjy | 2 | $1.33 | 2601 (0) [0.0%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dasshio | 30 | $1.10 | 396 (3) [0.8%] | 18 | 34930 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BA1010 | 27 | $0.92 | 6769 (1724) [25.5%] | 33 | 2361 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Toboys02 | 1 | $0.84 | 5 (0) [0.0%] | 1 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
tatianalogan | 1 | $0.32 | 46 (0) [0.0%] | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
meneather | 4 | $0.22 | 8038 (196) [2.4%] | 10 | 1296 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |