AUCTION DETAILS | |
---|---|
Auction ID: | 14334564![]() |
Product Name: | skinChemists – Vitamin D Vitamin C Hydrogel Eye Treatment – Set of 3($207) |
# bidders: | 12 |
Start Time: | 12/15/2024 07:01 |
End Time: | 12/15/2024 15:47 |
Total Bids Logged: | 3497 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
alphawins | 1612 | $35.21 | 2718 (1821) [67.0%] | 678 | 1824 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
JimmyKos | 1601 | $35.20 | 194 (29) [14.9%] | 101 | 1749 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lakesideyvonne | 137 | $18.06 | 3281 (375) [11.4%] | 82 | 1132 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
IrishROZButte | 11 | $14.31 | 5873 (60) [1.0%] | 27 | 2066 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Morganl1354 | 36 | $5.40 | 8775 (890) [10.1%] | 107 | 1159 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
littlecow55 | 1 | $4.63 | 236 (0) [0.0%] | 4 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
genaell | 3 | $3.16 | 3170 (46) [1.5%] | 17 | 2973 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
freddywillwin | 30 | $2.52 | 2022 (33) [1.6%] | 25 | 10779 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
roche777 | 26 | $1.28 | 1822 (605) [33.2%] | 189 | 1701 |
![]() ![]() ![]() ![]() ![]() | |||||
Pessie | 26 | $1.27 | 3162 (18) [0.6%] | 14 | 2621 |
![]() ![]() ![]() ![]() ![]() | |||||
WILLBIDALLDAY | 13 | $0.75 | 7257 (1248) [17.2%] | 75 | 941 |
![]() ![]() ![]() ![]() ![]() |