AUCTION DETAILS | |
---|---|
Auction ID: | 14387394![]() |
Product Name: | Yunizon Andy Wide Sunglasses – Jet Black($209) |
# bidders: | 16 |
Start Time: | 12/27/2024 23:52 |
End Time: | 12/28/2024 01:51 |
Total Bids Logged: | 789 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Farmwife9 | 179 | $7.89 | 3346 (288) [8.6%] | 46 | 3795 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
LoloGizmo | 160 | $7.88 | 13047 (2304) [17.7%] | 190 | 837 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bb88yes | 30 | $7.74 | 250 (10) [4.0%] | 209 | 97 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
rosskerwinusa | 29 | $7.25 | 2484 (63) [2.5%] | 19 | 4666 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
axydorfus | 30 | $6.19 | 1636 (28) [1.7%] | 36 | 17231 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
rbruno2 | 30 | $6.10 | 6292 (90) [1.4%] | 14 | 5244 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jopierce68 | 160 | $5.48 | 550 (39) [7.1%] | 56 | 2434 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Simetra708 | 26 | $4.83 | 4834 (888) [18.4%] | 65 | 1246 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
gma24601 | 12 | $3.98 | 566 (49) [8.7%] | 65 | 2079 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bkenix | 46 | $3.50 | 1508 (265) [17.6%] | 49 | 1322 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BoyMomSewa | 11 | $3.22 | 7506 (229) [3.1%] | 32 | 1820 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
trowtfshr79 | 27 | $2.17 | 2327 (42) [1.8%] | 13 | 5896 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Mindyhess | 37 | $1.08 | 11772 (858) [7.3%] | 26 | 1905 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ksap1 | 9 | $0.29 | 6587 (175) [2.7%] | 35 | 1740 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
audiekaye3 | 1 | $0.12 | 37 (0) [0.0%] | 23 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
tperry23 | 2 | $0.06 | 2572 (25) [1.0%] | 13 | 5075 |
![]() ![]() ![]() ![]() ![]() ![]() |