AUCTION DETAILS | |
---|---|
Auction ID: | 14399898![]() |
Product Name: | Special End of Year Clearance 175 Bid Pack!($105) |
# bidders: | 7 |
Start Time: | 12/30/2024 13:34 |
End Time: | 12/30/2024 13:44 |
Total Bids Logged: | 50 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
fivemiles | 19 | $0.67 | 139 (23) [16.5%] | 142 | 3647 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Vive2Rave | 18 | $0.66 | 40328 (5585) [13.8%] | 106 | 1110 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
p26671 | 4 | $0.48 | 7171 (245) [3.4%] | 14 | 2028 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ToddJM | 2 | $0.42 | 47 (0) [0.0%] | 13 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Rdanis1 | 1 | $0.34 | 1152 (43) [3.7%] | 25 | 2674 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kindnessfirst | 4 | $0.32 | 18296 (438) [2.4%] | 9 | 1589 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
buTch637 | 2 | $0.26 | 29 (0) [0.0%] | 13 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |