AUCTION DETAILS | |
---|---|
Auction ID: | 14431690![]() |
Product Name: | Special New Year, New Deals! 144 Bid Pack!($86) |
# bidders: | 2 |
Start Time: | 1/6/2025 08:57 |
End Time: | 1/6/2025 09:01 |
Total Bids Logged: | 2 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
pageg | 1 | $0.02 | 7159 (374) [5.2%] | 29 | 1386 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
xplorer001 | 1 | $0.01 | 1587 (39) [2.5%] | 19 | 13316 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |