AUCTION DETAILS | |
---|---|
Auction ID: | 14431829![]() |
Product Name: | Special New Year, New Deals! 144 Bid Pack!($86) |
# bidders: | 2 |
Start Time: | 1/6/2025 10:10 |
End Time: | 1/6/2025 10:15 |
Total Bids Logged: | 2 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
ToughMama | 1 | $0.02 | 18739 (3385) [18.1%] | 141 | 4098 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
strutdog | 1 | $0.01 | 30 (0) [0.0%] | 16 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |