AUCTION DETAILS | |
---|---|
Auction ID: | 14435569![]() |
Product Name: | Wilson Miller Tactical Pivot Light($130) |
# bidders: | 10 |
Start Time: | 1/7/2025 04:58 |
End Time: | 1/7/2025 05:23 |
Total Bids Logged: | 141 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Edward2717 | 31 | $1.41 | 5425 (173) [3.2%] | 30 | 3653 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
goinggoing | 30 | $1.40 | 2783 (188) [6.8%] | 29 | 3481 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
timroberts1967 | 30 | $1.39 | 3891 (33) [0.8%] | 16 | 10569 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
westy70 | 30 | $1.37 | 2627 (27) [1.0%] | 24 | 44128 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
majean7 | 8 | $0.50 | 435 (30) [6.9%] | 75 | 2600 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dennis193 | 5 | $0.32 | 30 (0) [0.0%] | 5 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mrsddewitt | 3 | $0.23 | 29 (0) [0.0%] | 10 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mcclendonjohn | 2 | $0.13 | 13222 (12) [0.1%] | 8 | 55812 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
issareadsbooks | 1 | $0.09 | 80 (3) [3.8%] | 16 | 652 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
trini101 | 1 | $0.02 | 5733 (121) [2.1%] | 24 | 2857 |
![]() ![]() ![]() ![]() ![]() ![]() |