AUCTION DETAILS | |
---|---|
Auction ID: | 14436628![]() |
Product Name: | Special New Year, New Deals! 144 Bid Pack!($86) |
# bidders: | 2 |
Start Time: | 1/7/2025 19:44 |
End Time: | 1/7/2025 19:49 |
Total Bids Logged: | 16 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
MTCWBY10811 | 8 | $1.20 | 219 (11) [5.0%] | 38 | 5573 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
FastEddi | 8 | $1.19 | 5306 (97) [1.8%] | 16 | 13069 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |