AUCTION DETAILS | |
---|---|
Auction ID: | 14452777![]() |
Product Name: | Special New Year, New Deals! 144 Bid Pack!($86) |
# bidders: | 2 |
Start Time: | 1/11/2025 09:06 |
End Time: | 1/11/2025 09:12 |
Total Bids Logged: | 18 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
all4mymom | 9 | $0.60 | 10770 (82) [0.8%] | 6 | 8816 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bronco2081 | 9 | $0.59 | 45289 (4029) [8.9%] | 31 | 1089 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |