AUCTION DETAILS | |
---|---|
Auction ID: | 14453499![]() |
Product Name: | Special New Year, New Deals! 144 Bid Pack!($86) |
# bidders: | 26 |
Start Time: | 1/11/2025 19:24 |
End Time: | 1/11/2025 21:07 |
Total Bids Logged: | 688 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
WallyTruesys | 70 | $6.88 | 13174 (162) [1.2%] | 10 | 1991 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bettysmetty | 30 | $6.87 | 4121 (27) [0.7%] | 10 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jopierce68 | 131 | $6.64 | 550 (39) [7.1%] | 56 | 2434 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
FIXINTOQUIT | 144 | $6.61 | 8545 (1625) [19.0%] | 59 | 1418 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
DashMeUp82 | 30 | $5.52 | 6055 (179) [3.0%] | 19 | 6590 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Henderson1982 | 1 | $4.58 | 31 (1) [3.2%] | 87 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Aprilkees | 68 | $4.52 | 10 (0) [0.0%] | 74 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mythunas | 52 | $4.35 | 8 (0) [0.0%] | 62 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dirtycarny13 | 51 | $4.22 | 6 (0) [0.0%] | 48 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kballs | 1 | $3.74 | 4628 (30) [0.6%] | 18 | 6939 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mhoff2 | 10 | $2.41 | 304 (14) [4.6%] | 33 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
pamedic53 | 28 | $2.30 | 1304 (22) [1.7%] | 38 | 4713 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
sclives | 15 | $2.26 | 4 (0) [0.0%] | 14 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Raysdoll68 | 6 | $2.06 | 821 (2) [0.2%] | 17 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BunbleBee01 | 2 | $1.99 | 627 (6) [1.0%] | 50 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
joann3833 | 1 | $1.72 | 14790 (61) [0.4%] | 4 | 9796 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
gray190 | 30 | $1.34 | 655 (12) [1.8%] | 27 | 10732 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kellytl | 1 | $1.04 | 5735 (666) [11.6%] | 85 | 1673 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Aliceml54 | 3 | $1.02 | 1389 (0) [0.0%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
robertcaz | 1 | $0.56 | 228 (29) [12.7%] | 109 | 4735 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
worstluckevr | 6 | $0.26 | 2449 (26) [1.1%] | 22 | 7175 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Domperigyawn | 1 | $0.17 | 3912 (40) [1.0%] | 11 | 5350 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
GwenieBear | 3 | $0.13 | 18502 (741) [4.0%] | 16 | 1408 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
nursekkalynn | 1 | $0.08 | 96 (0) [0.0%] | 36 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
SONGBIRD0321 | 1 | $0.04 | 11511 (112) [1.0%] | 9 | 9208 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Shaneface | 1 | $0.03 | 56778 (1866) [3.3%] | 22 | 1316 |
![]() ![]() ![]() ![]() ![]() ![]() |