AUCTION DETAILS | |
---|---|
Auction ID: | 14535533![]() |
Product Name: | Bolvaint – The Sofie Hexagonal Shoulder Bag in Beige Sable($1800) |
# bidders: | 23 |
Start Time: | 1/30/2025 17:18 |
End Time: | 1/30/2025 17:45 |
Total Bids Logged: | 165 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
DealDudez | 46 | $1.65 | 17925 (4553) [25.4%] | 219 | 1343 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
drsam32 | 50 | $1.64 | 24681 (5362) [21.7%] | 297 | 750 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
EMS2020 | 1 | $1.30 | 19938 (381) [1.9%] | 20 | 999 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Brilingra | 10 | $1.21 | 1567 (28) [1.8%] | 50 | 3315 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
meadmillercox | 17 | $0.86 | 564 (10) [1.8%] | 31 | 8653 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bushunter13 | 1 | $0.84 | 16273 (3624) [22.3%] | 139 | 708 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jamminonthe1 | 17 | $0.83 | 91175 (16225) [17.8%] | 103 | 1226 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
os2001 | 1 | $0.76 | 25102 (3856) [15.4%] | 54 | 573 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
joann3833 | 2 | $0.64 | 14750 (61) [0.4%] | 4 | 9796 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
calipri83 | 1 | $0.51 | 3952 (176) [4.5%] | 23 | 3262 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Tammy8605 | 1 | $0.39 | 3877 (319) [8.2%] | 178 | 868 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Trina323 | 5 | $0.32 | 31020 (3619) [11.7%] | 113 | 558 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jvndrghdyn | 2 | $0.21 | 3302 (37) [1.1%] | 2 | 2064 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Moniqueg005 | 2 | $0.19 | 69 (0) [0.0%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
fansett | 1 | $0.18 | 6501 (577) [8.9%] | 66 | 734 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jettsshadow | 1 | $0.14 | 13807 (1642) [11.9%] | 62 | 1892 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bryan_vu | 1 | $0.11 | 24960 (8) [0.0%] | 1 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kbusby831 | 1 | $0.10 | 103 (0) [0.0%] | 7 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
WatchMe | 1 | $0.08 | 91003 (3017) [3.3%] | 14 | 2350 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Nicky_Lynn | 1 | $0.05 | 4737 (710) [15.0%] | 71 | 643 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Kountrytymes88 | 1 | $0.03 | 13794 (1316) [9.5%] | 62 | 1157 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
bidbang | 1 | $0.02 | 43066 (1835) [4.3%] | 15 | 597 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
theresacouto | 1 | $0.01 | 23 (1) [4.3%] | 12 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |