AUCTION DETAILS | |
---|---|
Auction ID: | 14542801![]() |
Product Name: | Bolvaint Antoine Tie Bar($315) |
# bidders: | 10 |
Start Time: | 2/1/2025 05:23 |
End Time: | 2/1/2025 05:54 |
Total Bids Logged: | 185 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Win4MeToo | 57 | $1.85 | 5921 (596) [10.1%] | 44 | 1177 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
seabass021 | 29 | $1.84 | 699 (30) [4.3%] | 23 | 3769 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Godfather1949 | 1 | $1.83 | 6836 (1165) [17.0%] | 78 | 1326 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
brymelsmith | 30 | $1.81 | 3317 (50) [1.5%] | 15 | 7179 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dutch78 | 30 | $1.09 | 2547 (41) [1.6%] | 20 | 5815 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jfurb409 | 30 | $1.01 | 5165 (157) [3.0%] | 27 | 5147 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
802DEALDASHER | 1 | $0.59 | 6075 (239) [3.9%] | 17 | 1841 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lailamar | 5 | $0.18 | 80884 (1361) [1.7%] | 15 | 3135 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
shucky22 | 1 | $0.04 | 3353 (17) [0.5%] | 3 | 3857 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Master_chan | 1 | $0.01 | 22 (0) [0.0%] | 38 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |