AUCTION DETAILS | |
---|---|
Auction ID: | 14563524![]() |
Product Name: | Joshua Steinberg – Classic Safaro Ottoman Series – Coelodonta Antiquitatis ($1050) |
# bidders: | 25 |
Start Time: | 2/6/2025 09:57 |
End Time: | 2/6/2025 17:21 |
Total Bids Logged: | 2954 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
stren25 | 985 | $29.54 | 22769 (6969) [30.6%] | 78 | 1048 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jmsimmons1966 | 38 | $29.53 | 943 (57) [6.0%] | 157 | 7975 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bbowen6480 | 300 | $29.49 | 72 (6) [8.3%] | 107 | 3588 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
allyvyola | 1014 | $29.08 | 89 (15) [16.9%] | 437 | 2758 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
friesm | 185 | $25.82 | 2036 (91) [4.5%] | 94 | 1611 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
fansett | 111 | $21.67 | 6501 (577) [8.9%] | 66 | 734 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
nedablorac | 29 | $16.50 | 4910 (85) [1.7%] | 24 | 4604 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mrjmusiwa | 214 | $14.35 | 19694 (3471) [17.6%] | 126 | 760 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Morganl1354 | 2 | $5.42 | 10428 (1097) [10.5%] | 108 | 1017 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
luckybool2 | 6 | $5.03 | 36148 (1252) [3.5%] | 44 | 2933 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
auilocks | 5 | $3.97 | 7182 (1) [0.0%] | 5 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
7668707407 | 3 | $2.59 | 9 (0) [0.0%] | 102 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
WEMoore2015 | 6 | $2.22 | 1 (0) [0.0%] | 6 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dees23 | 31 | $1.17 | 11345 (2153) [19.0%] | 205 | 1780 |
![]() ![]() ![]() ![]() ![]() | |||||
mrpusmc | 7 | $0.42 | 12843 (2133) [16.6%] | 63 | 809 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
tailbraider | 4 | $0.30 | 18945 (2399) [12.7%] | 210 | 2041 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Lady_Adrianne | 3 | $0.23 | 2360 (108) [4.6%] | 49 | 1498 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
tonyamariepool | 3 | $0.07 | 7 (0) [0.0%] | 13 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
lapasa | 2 | $0.05 | 12 (0) [0.0%] | 30 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |