AUCTION DETAILS | |
---|---|
Auction ID: | 14575938![]() |
Product Name: | 250 Bid Pack!($150) |
# bidders: | 28 |
Start Time: | 2/9/2025 10:39 |
End Time: | 2/9/2025 14:08 |
Total Bids Logged: | 1457 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
binger66 | 187 | $14.75 | 2540 (115) [4.5%] | 39 | 1597 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
friesm | 202 | $14.74 | 2006 (87) [4.3%] | 94 | 1625 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Dug26 | 421 | $14.71 | 85 (11) [12.9%] | 62 | 1491 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
cella54 | 308 | $12.74 | 2003 (1015) [50.7%] | 639 | 1426 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
pmac527 | 76 | $8.98 | 1051 (176) [16.7%] | 92 | 2271 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Adam1270 | 48 | $6.45 | 1293 (294) [22.7%] | 519 | 1082 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bluebubblesblo | 48 | $5.69 | 2949 (45) [1.5%] | 26 | 17531 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
daughterOTTree | 2 | $5.01 | 30 (1) [3.3%] | 23 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
miss40i | 3 | $4.23 | 42 (0) [0.0%] | 10 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
muzach620 | 41 | $3.71 | 979 (119) [12.2%] | 55 | 10571 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
PBV123 | 11 | $3.26 | 157 (11) [7.0%] | 45 | 1794 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mikegarcia8 | 5 | $1.60 | 329 (1) [0.3%] | 14 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
brian2081 | 36 | $1.40 | 21284 (6027) [28.3%] | 55 | 599 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dbarber1 | 2 | $1.24 | 8598 (49) [0.6%] | 8 | 2740 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
shawi513 | 30 | $1.08 | 3081 (35) [1.1%] | 13 | 10910 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
anthonycoxy | 2 | $0.47 | 348 (1) [0.3%] | 9 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
BidderoffAlive | 13 | $0.43 | 57543 (3723) [6.5%] | 9 | 978 |
![]() ![]() ![]() ![]() ![]() | |||||
singingmachine | 12 | $0.42 | 18078 (1118) [6.2%] | 21 | 1470 |
![]() ![]() ![]() ![]() ![]() |