AUCTION DETAILS | |
---|---|
Auction ID: | 14610561![]() |
Product Name: | $10 CVS Pharmacy Digital Gift Card + 20 Bids($22) |
# bidders: | 9 |
Start Time: | 2/17/2025 14:49 |
End Time: | 2/17/2025 15:51 |
Total Bids Logged: | 399 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
sweetwine | 131 | $3.99 | 6081 (288) [4.7%] | 19 | 6744 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lpiercesmith | 125 | $3.98 | 504 (57) [11.3%] | 68 | 4468 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
larams1939 | 35 | $2.57 | 1305 (77) [5.9%] | 15 | 3346 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
raymond420man | 28 | $1.74 | 421 (52) [12.4%] | 34 | 14410 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Popogirl95 | 30 | $1.58 | 1394 (46) [3.3%] | 36 | 6091 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Karcomstock | 31 | $1.51 | 46044 (4824) [10.5%] | 65 | 2210 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Shaneface | 10 | $0.59 | 56769 (1866) [3.3%] | 22 | 1316 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
TryOrCry | 7 | $0.40 | 14415 (2552) [17.7%] | 31 | 1403 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
snow_871 | 2 | $0.03 | 18 (0) [0.0%] | 48 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |