AUCTION DETAILS | |
---|---|
Auction ID: | 14618552![]() |
Product Name: | Dolce Gabbana Light Blue Pour Homme EDT Spray – 2.5 oz.($80) |
# bidders: | 32 |
Start Time: | 2/19/2025 10:26 |
End Time: | 2/19/2025 12:23 |
Total Bids Logged: | 898 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
289chandler | 92 | $8.98 | 1041 (174) [16.7%] | 365 | 910 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
JLaw28 | 101 | $8.97 | 1704 (155) [9.1%] | 88 | 2229 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ladyenvybackup | 38 | $8.69 | 722 (16) [2.2%] | 23 | 10155 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
prova86 | 50 | $7.76 | 3 (0) [0.0%] | 531 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
cherylg1989 | 62 | $7.43 | 4077 (143) [3.5%] | 37 | 953 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
kurolot | 29 | $7.15 | 711 (32) [4.5%] | 41 | 7868 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jilldee60 | 28 | $6.95 | 986 (16) [1.6%] | 34 | 2349 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
will120183 | 30 | $6.73 | 5736 (83) [1.4%] | 12 | 5157 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
hoppy93 | 30 | $6.45 | 747 (10) [1.3%] | 19 | 5199 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mike_t | 30 | $6.00 | 1013 (18) [1.8%] | 18 | 11138 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
closed4u | 30 | $5.78 | 1411 (28) [2.0%] | 28 | 6439 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
mcmillonkl | 30 | $5.52 | 1197 (12) [1.0%] | 19 | 2182 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
sirKendrickjr | 137 | $5.42 | 6 (0) [0.0%] | 51 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
trice2008 | 8 | $5.39 | 28 (0) [0.0%] | 9 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
MAGABid | 30 | $5.34 | 2324 (23) [1.0%] | 17 | 51675 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
pink18179 | 30 | $5.24 | 1955 (25) [1.3%] | 14 | 9008 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Sodambored | 1 | $4.96 | 5483 (659) [12.0%] | 58 | 1503 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
openMeadow | 47 | $4.69 | 2 (0) [0.0%] | 30 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
leahshepetko | 2 | $4.65 | 7 (0) [0.0%] | 2 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
coachjoke | 15 | $3.02 | 2937 (16) [0.5%] | 14 | 23209 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Shultzy210 | 1 | $2.91 | 1990 (1) [0.1%] | 3 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
fixezall | 15 | $2.13 | 7 (0) [0.0%] | 10 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Lael84 | 15 | $2.12 | 2 (0) [0.0%] | 8 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Lizzie0609 | 14 | $1.88 | 324 (123) [38.0%] | 87 | 2722 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
looking1661 | 12 | $1.26 | 3145 (41) [1.3%] | 9 | 3059 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
zapmoonstar | 1 | $1.10 | 4512 (86) [1.9%] | 12 | 2222 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
bearclaws34 | 1 | $0.76 | 53 (0) [0.0%] | 16 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
tarhanmuradov | 11 | $0.61 | 6 (0) [0.0%] | 9 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Addrick1 | 1 | $0.55 | 806 (106) [13.2%] | 62 | 3399 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jussstkaci | 1 | $0.18 | 3130 (105) [3.4%] | 16 | 1621 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Juniorha | 5 | $0.12 | 181 (0) [0.0%] | 4 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
TulipRN | 1 | $0.04 | 4303 (8) [0.2%] | 6 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() |