AUCTION DETAILS | |
---|---|
Auction ID: | 14639835![]() |
Product Name: | Kamikoto Chuka Bocho Cleaver + Toishi Sharpening Whetstone 1000/3000($454) |
# bidders: | 21 |
Start Time: | 2/24/2025 19:14 |
End Time: | 2/24/2025 22:17 |
Total Bids Logged: | 1221 |
Active Bidders: | -1 |
Username | Total BidsHow many bids this user has spent on this auciton so far | Last Bid | Auctions (won)[%]Total number of auctions this user has participated in, ()’s is how many have won, []’s is the percentage | AvgBids/ AuctionThe average number of bids this user typically puts down on an auction | ELOHow effective this user is at winning auctions with fewest bids. Lower means better. |
---|---|---|---|---|---|
Thepunchdrunk | 436 | $12.21 | 26 (8) [30.8%] | 270 | 1462 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Grandadto8 | 216 | $12.20 | 320 (101) [31.6%] | 105 | 940 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
dhireshk31 | 47 | $11.80 | 1112 (53) [4.8%] | 49 | 2195 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
marksa | 222 | $10.90 | 13845 (1624) [11.7%] | 50 | 1496 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
FurBallMom5150 | 28 | $5.96 | 113 (3) [2.7%] | 18 | 4422 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
frutoscpa | 30 | $5.09 | 2048 (35) [1.7%] | 26 | 7337 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
ufo25660 | 1 | $4.96 | 1023 (21) [2.1%] | 24 | 64151 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
jessica0560 | 6 | $4.91 | 108910 (5629) [5.2%] | 17 | 3184 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
raul1380 | 7 | $4.90 | 38 (1) [2.6%] | 25 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
heyjudewrite | 2 | $4.41 | 1839 (143) [7.8%] | 98 | 3204 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Bigboy789 | 165 | $4.33 | 38648 (5826) [15.1%] | 97 | 859 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
katcapone | 30 | $3.27 | 4669 (83) [1.8%] | 8 | 1712 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
UncleTan | 1 | $3.10 | 70989 (25760) [36.3%] | 229 | 742 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
Rgtrip | 5 | $2.33 | 14 (0) [0.0%] | 30 | 0 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
lailamar | 10 | $0.45 | 81744 (1370) [1.7%] | 15 | 2905 |
![]() ![]() ![]() ![]() ![]() | |||||
debb28ru | 5 | $0.28 | 36435 (666) [1.8%] | 5 | 1296 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
southtucson520 | 5 | $0.19 | 4845 (43) [0.9%] | 13 | 11574 |
![]() ![]() ![]() ![]() ![]() ![]() | |||||
Nettiedeals79 | 2 | $0.16 | 16886 (222) [1.3%] | 9 | 3244 |
![]() ![]() ![]() ![]() ![]() ![]() |